Disc Golf Course / East Bethel MN / Click to rotate image

Random header image... Refresh for more!






Ace race disc

2010 prototype disc revealed

2010 Ace Race prototype disc

Players have been asking for something more overstable, and in our 8th year we finally decided to give in. Here you go, sports fans!

The 2010 Ace Race prototype is a fast, overstable midrange. It has good speed for a mid, longer glide than you’ll expect, and a medium strong finish. When you turn it over it will always come back unless you really torque it. Will hold a line in a moderate to strong headwind. We are looking forward to hearing the chains you ring with it!

July 27, 2010   No Comments

Tree Removal

Due to recent storms in the area many trees have fallen on the course. some falling on live trees and causing damage to them. As preventative maintenance Rivard Tree Services will be out on the course helping to remove fallen and dead trees to prevent further damage to live trees. Please stay back from the machinery for your own safety. Even if it means skipping the particular hole that is being worked on. Thanks Blue Ribbon Pines

July 25, 2010   No Comments

New to the ace race …. ace race bag tag

food fun and disc golf ….. registration ends soon…. 2$ mulligans…optional cash side pot… and prizes…. discs to be announced sooon.

July 23, 2010   No Comments

RECESSION SESSION!

Register HERE

Click on flier to enlarge.

July 1, 2010   1 Comment

Minnesota Majestic

Minnesota Majestic

Unofficial Results

25-Jun to 27-Jun-2010
Tier: NT
Total Players: 110
Classification: Pro
Open
Place Points Name PDGA# Rating Rd 1 Rd 2 Finals To Par Total Prize
1 David Feldberg Passed Rules  Proficiency Test 12626 1040 73 1050 67 1059 27 -34 167
2 Cale Leiviska Passed Rules  Proficiency Test 24341 1024 74 1044 67 1059 28 -32 169
3 Devan Owens Passed Rules  Proficiency Test 25168 1012 78 1020 65 1072 27 -31 170
3 Nate Doss Passed Rules  Proficiency Test 11794 1034 71 1062 72 1026 27 -31 170
5 Nikko Locastro Passed Rules  Proficiency Test 11534 1039 77 1026 67 1059 -27 144
6 Nathan Sexton Passed Rules  Proficiency Test 18824 1017 74 1044 71 1033 -26 145
7 Jeremy Koling Passed Rules  Proficiency Test 33705 1012 79 1014 67 1059 -25 146
8 Eric McCabe Passed Rules  Proficiency Test 11674 1025 78 1020 70 1039 -23 148
9 Chris Sprague Passed Rules  Proficiency Test 16425 1013 79 1014 71 1033 -21 150
9 Ken Tank Franks Passed Rules  Proficiency Test 25447 1010 75 1038 75 1006 -21 150
9 Critter Meyer Passed Rules  Proficiency Test 16250 987 75 1038 75 1006 -21 150
12 Bradley Williams Passed Rules  Proficiency Test 31644 1015 79 1014 72 1026 -20 151
12 George Smith Passed Rules  Proficiency Test 4034 1004 78 1020 73 1019 -20 151
12 Paul Ulibarri Passed Rules  Proficiency Test 27171 1024 77 1026 74 1013 -20 151
12 Ross Brandt Passed Rules  Proficiency Test 27480 1003 76 1032 75 1006 -20 151
12 Adam Olson Passed Rules  Proficiency Test 26100 1011 75 1038 76 999 -20 151
17 Josh Crowl Passed Rules  Proficiency Test 34796 989 76 1032 76 999 -19 152
18 Dan Beto Passed Rules  Proficiency Test 31408 978 81 1001 72 1026 -18 153
18 Geoff Bennett Passed Rules  Proficiency Test 24962 1011 79 1014 74 1013 -18 153
18 Cam Todd Passed Rules  Proficiency Test 12827 1015 76 1032 77 993 -18 153
21 Avery Jenkins Passed Rules  Proficiency Test 7495 1028 81 1001 73 1019 -17 154
22 Brian Miller Passed Rules  Proficiency Test 28132 990 82 995 73 1019 -16 155
22 Justin Atwater-Taylor Passed Rules  Proficiency Test 33117 981 81 1001 74 1013 -16 155
22 Dana Vicich Passed Rules  Proficiency Test 26228 976 81 1001 74 1013 -16 155
22 Andrew Rich Passed Rules  Proficiency Test 14349 993 79 1014 76 999 -16 155
26 Chris Hereen Passed Rules  Proficiency Test 18464 1008 78 1020 78 986 -15 156
27 Chandler Fry Passed Rules  Proficiency Test 25541 1004 83 989 74 1013 -14 157
27 Justin McCluen Passed Rules  Proficiency Test 12468 988 82 995 75 1006 -14 157
29 Timmy Gill 9293 975 82 995 76 999 -13 158
29 Scott Burtard Passed Rules  Proficiency Test 17948 995 81 1001 77 993 -13 158
29 Mike Hoveland Passed Rules  Proficiency Test 14824 984 80 1007 78 986 -13 158
32 Danny Polk Passed Rules  Proficiency Test 27276 980 81 1001 78 986 -12 159
32 Pat Burke Passed Rules  Proficiency Test 28567 980 80 1007 79 980 -12 159
32 Brian Walli Passed Rules  Proficiency Test 18720 965 77 1026 82 960 -12 159
35 Joey Kozlowski Passed Rules  Proficiency Test 26095 988 83 989 77 993 -11 160
35 Grant Hilsabeck Passed Rules  Proficiency Test 39751 977 82 995 78 986 -11 160
35 Jon Drummond Passed Rules  Proficiency Test 7350 1002 81 1001 79 980 -11 160
38 Scott Slater Passed Rules  Proficiency Test 20695 1000 81 1001 80 973 -10 161
39 Jake Schlagheck Passed Rules  Proficiency Test 23143 985 86 971 76 999 -9 162
39 Alex Burchard Passed Rules  Proficiency Test 27344 974 84 983 78 986 -9 162
41 Hugh Faundeen Passed Rules  Proficiency Test 32630 978 87 965 76 999 -8 163
41 Tony Ganger 25005 996 85 977 78 986 -8 163
41 Adam Hunt Passed Rules  Proficiency Test 34237 986 83 989 80 973 -8 163
44 Chris Claring Passed Rules  Proficiency Test 9931 977 87 965 77 993 -7 164
44 John Gowin Passed Rules  Proficiency Test 27320 955 86 971 78 986 -7 164
44 Robbie Olson Passed Rules  Proficiency Test 32335 980 86 971 78 986 -7 164
47 Chris Schmidt Passed Rules  Proficiency Test 16799 968 83 989 82 960 -6 165
48 Joe Hegge Passed Rules  Proficiency Test 29449 973 88 959 78 986 -5 166
48 Mike Gerads Passed Rules  Proficiency Test 23148 992 87 965 79 980 -5 166
48 Ben Douglas Passed Rules  Proficiency Test 33287 974 85 977 81 966 -5 166
51 Jason Tautges Passed Rules  Proficiency Test 30495 957 89 952 78 986 -4 167
51 Mike Kurzhals Passed Rules  Proficiency Test 26195 947 82 995 85 940 -4 167
53 Will Mueller Passed Rules  Proficiency Test 26162 962 90 946 78 986 -3 168
53 Dan Mosley Passed Rules  Proficiency Test 26610 995 89 952 79 980 -3 168
55 Allen Hermasillo Passed Rules  Proficiency Test 25345 973 89 952 80 973 -2 169
55 Joey Schmit Passed Rules  Proficiency Test 28351 966 87 965 82 960 -2 169
55 Eric Kuitenun Passed Rules  Proficiency Test 18250 967 85 977 84 946 -2 169
58 Christian Olson Passed Rules  Proficiency Test 25911 973 90 946 80 973 -1 170
58 Kristian McKenzie Passed Rules  Proficiency Test 20732 963 88 959 82 960 -1 170
60 Andrew Patton Passed Rules  Proficiency Test 34166 963 94 922 77 993 E 171
60 Eric Reppun Passed Rules  Proficiency Test 8467 970 90 946 81 966 E 171
60 Tim Ittner Passed Rules  Proficiency Test 33489 954 89 952 82 960 E 171
60 Ben Peterson 27436 951 87 965 84 946 E 171
64 Mike Thul Passed Rules  Proficiency Test 34801 973 93 928 80 973 +2 173
64 Shawn Vierus 25053 952 86 971 87 926 +2 173
64 Pat Hamil 17230 931 83 989 90 907 +2 173
67 Mordecai Fischer 38102 958 94 922 81 966 +4 175
67 Carl Hall Passed Rules  Proficiency Test 30871 978 91 940 84 946 +4 175
67 Timmer Schmidt Passed Rules  Proficiency Test 13890 956 89 952 86 933 +4 175
70 Scott Reek Passed Rules  Proficiency Test 12824 952 88 959 89 913 +6 177
71 Bill Tom Scott Passed Rules  Proficiency Test 11823 930 94 922 87 926 +10 181
72 Chris Dew Passed Rules  Proficiency Test 16711 910 99 891 90 907 +18 189
73 Steve Hanlon 38435 857 96 910 96 867 +21 192
David School Passed Rules  Proficiency Test 31523 972 90 946 999 999
Open Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Finals To Par Total Prize
1 Valerie Jenkins Passed Rules  Proficiency Test 17495 964 87 965 84 946 E 171
2 Paige Pierce Passed Rules  Proficiency Test 29190 925 92 934 82 960 +3 174
2 Liz Lopez Passed Rules  Proficiency Test 31162 944 91 940 83 953 +3 174
4 Sarah Hokom Passed Rules  Proficiency Test 34563 891 91 940 86 933 +6 177
5 Des Reading Passed Rules  Proficiency Test 15863 952 90 946 90 907 +9 180
6 Liz Carr Passed Rules  Proficiency Test 31068 946 97 904 86 933 +12 183
7 Jayne Snider Passed Rules  Proficiency Test 34371 889 96 910 91 900 +16 187
Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Finals To Par Total Prize
1 Jay Reading Passed Rules  Proficiency Test 15864 1012 76 1032 75 1006 -20 151
2 Terry Parson Passed Rules  Proficiency Test 10656 975 81 1001 77 993 -13 158
2 Rob Stasser Passed Rules  Proficiency Test 4672 997 80 1007 78 986 -13 158
4 John Heaton Passed Rules  Proficiency Test 4409 985 79 1014 82 960 -10 161
4 Jeff Harper Passed Rules  Proficiency Test 2968 986 78 1020 83 953 -10 161
6 Dano Johnson Passed Rules  Proficiency Test 12406 957 80 1007 82 960 -9 162
7 Iqbal Jehan 11258 967 86 971 78 986 -7 164
8 Geno LaForge Passed Rules  Proficiency Test 3990 985 90 946 75 1006 -6 165
9 Bruce Novak 2867 958 87 965 79 980 -5 166
9 Duane CD Steiner Passed Rules  Proficiency Test 2883 983 83 989 83 953 -5 166
11 Mike Misakian Passed Rules  Proficiency Test 7287 963 86 971 81 966 -4 167
12 Michael Austin Passed Rules  Proficiency Test 17137 942 86 971 84 946 -1 170
12 Billy Nelson Passed Rules  Proficiency Test 13448 934 83 989 87 926 -1 170
14 Steve Soucie 12477 966 93 928 78 986 E 171
15 Mark Hezlap Passed Rules  Proficiency Test 7099 967 90 946 82 960 +1 172
15 Troy Iverson Passed Rules  Proficiency Test 27280 946 90 946 82 960 +1 172
17 Timmy Quehl Passed Rules  Proficiency Test 13820 949 93 928 82 960 +4 175
18 Alan Hansen Begg Passed Rules  Proficiency Test 23449 935 91 940 87 926 +7 178
19 Ken Shockman 96 910 85 940 +10 181
20 Jim Burchard Passed Rules  Proficiency Test 28119 920 98 897 84 946 +11 182
21 Pete Johnson Passed Rules  Proficiency Test 9009 966 96 910 87 926 +12 183
22 Brian Donahue Passed Rules  Proficiency Test 14686 918 101 879 90 907 +20 191
Grandmasters
Place Points Name PDGA# Rating Rd 1 Rd 2 Finals To Par Total Prize
1 Peter Shive Passed Rules  Proficiency Test 7240 948 88 959 86 933 +3 174
2 Chris Porter Passed Rules  Proficiency Test 3991 921 89 952 86 933 +4 175
3 Jumpin Joe Feidt Passed Rules  Proficiency Test 362 916 98 897 84 946 +11 182
3 Jay Larsen 12403 929 92 934 90 907 +11 182
5 Tom Cremer Passed Rules  Proficiency Test 1673 928 95 916 90 907 +14 185
6 Todd Erickson Passed Rules  Proficiency Test 25474 933 102 873 86 933 +17 188
7 Tim Schmidt Sr 32418 840 105 855 97 860 +31 202

June 29, 2010   No Comments

Poison Ivy

We are on a mission to kill Poison Ivy and other unpleasant plants. Frequent disc golfers should notice a difference soon.  Tanks to all who have helped out.

June 17, 2010   No Comments

Blue Ribbon Pines season pass

Season Passes are available at Blue Ribbon Pines

pricing averages out 20$ a month if you Play Peek season only.  We are open all year round with plowed fairways all winter long.   See you on the course.

April 1st 2010 – April 1st 2011  140$

May 1st 2010 – April 1st 2011   120$

June 1st 2010 – April 1st 2011 100$

July 1st 2010 -April 1st  2011 80$

June 16, 2010   2 Comments

Minnesota Majestic

2010 MINNESOTA MAJESTIC

MINNESOTA MAJESTIC, National Tour Event and Am A tier! – June 25/26/27/ 2010

The 2010 Minnesota Majestic will take place the week of June 21st thru the 27. Official play begins the 25th, but the week long festivities make it a week of disc golf fun that one does not want to miss.

June 25,26  at Blue Ribbon Pines, and June 27th at Hyland Hills

June 3, 2010   2 Comments

Surly Disc Golf Tournament

Blue Ribbon Pines …  see you next year …

June 3, 2010   4 Comments

Discraft Ace Race

2010 Ace Race September 4th

Prize package:
Grand prize is a Discraft merchandise package, which may include ten new discs, a disc golf bag, and potentially other items. Subject to change.

Rules of play:
Players are required to use the player package discs, and only these discs. If a disc is lost, the player has the option of using the second disc from the package. Only one throw per player per hole. Groups of up to eight players are generally acceptable, depending on course, time of day and TD discretion. All players should have their own scorecards and mark “A” for aces and “M” for holes on which they hit metal.

After all players in the group have thrown, discs are picked up and the group moves directly to the next tee. Players keep their scorecards for round two, using the next line on the card to record the round.

The player with the most aces after 54 holes is declared the winner. In case of ties, the number of metal hits is used as a tie breaker. If a tie persists, a closest to the pin contest is then held to determine the event winner.
Rules of play: Players are required to use the player package discs, and only these discs. If a disc is lost, the player has the option of using the second disc from the package. Only one throw per player per hole. Groups of up to eight players are generally acceptable, depending on course, time of day and TD discretion. All players should have their own scorecards and mark “A” for aces and “M” for holes on which they hit metal. After all players in the group have thrown, discs are picked up and the group moves directly to the next tee. Players keep their scorecards for round two, using the next line on the card to record the round. The player with the most aces after 54 holes is declared the winner. In case of ties, the number of metal hits is used as a tie breaker. If a tie persists, a closest to the pin contest is then held to determine the event winner.

Printable registration form:

http://discgolfacerace.com/downloads/registration.pdf

Preregistration is a must..
Entry fee: $25

Player package:
2010 player pack:
- two new Ace Race prototype discs (more info on the disc next month)
- one premium hat
- one Supercolor Ace Race mini
- one sticker
- one die-cast, heavy duty, chrome finish bag tag <–NEW
————–
total player pack value: $67!

2010 grand prize:
- eight new Discraft discs (models and plastics may vary)
- one disc golf bag

Our recent TD poll results overwhelmingly indicated a preference of reducing the grand prize from ten discs to eight to help cover the costs of including a very cool die-cast bag tag in all the player packs.  More info on that item soon, but in the meantime please make a note of this change to the 2010 player packs grand prize.  It’s a little less for the winner, and more stuff for everyone!

May 19, 2010   1 Comment